Where to find Titanium in Subnautica 2
Short answer: For Titanium, use the filtered Titanium map as a broad gathering checklist. Start with index-ready markers that overlap early POIs or other resource runs, then use biome, depth, and source confidence to decide which cluster is worth visiting first.
Coordinates and provenance
Best current marker evidence
Approximate marker clues, not guaranteed waypoints. Source and policy stay in-row so the map action remains trustworthy.
| Name | Coordinates | Depth | Biome / Region | Source / provenance | Policy |
|---|---|---|---|---|---|
| Camp One location-camp-one | (-324598, 412928, -2783) | 28m approximate | Plateaus Coral Gardens | Game8 List of Biomes / Interactive Map Public reference: Game8 List of Biomes / Interactive Map · retrieved 2026-05-20 · confidence corroborated | index Corroborated biome/resource context can support a cautious hub/location page when paired with original text; single-source coordinates remain limited for individual marker pages. |
| Old Habitat location-old-habitat | (-336759, 398336, -4996) | 50m approximate | Plateaus Coral Gardens | Game8 List of Biomes / Interactive Map Public reference: Game8 List of Biomes / Interactive Map · retrieved 2026-05-20 · confidence corroborated | index Corroborated biome/resource context can support a cautious hub/location page when paired with original text; single-source coordinates remain limited for individual marker pages. |
| Welcome Center location-welcome-center | (-334435, 437939, -1001) | 10m approximate | Shallows Coral Gardens | Game8 List of Biomes / Interactive Map Public reference: Game8 List of Biomes / Interactive Map · retrieved 2026-05-20 · confidence corroborated | index Corroborated biome/resource context can support a cautious hub/location page when paired with original text; single-source coordinates remain limited for individual marker pages. |
| Abandoned Base - Graveyard poi-abandoned-base-graveyard | (-279085, 439028, -10569) | 106m approximate | Graveyard Coral Gardens | Game8 List of Biomes / Interactive Map Public reference: Game8 List of Biomes / Interactive Map · retrieved 2026-05-20 · confidence corroborated | index Corroborated biome/resource context can support a cautious hub/location page when paired with original text; single-source coordinates remain limited for individual marker pages. |
| Alterra Starship Wreck poi-alterra-starship-wreck | (-304811, 414670, -2218) | 22m approximate | Shallows Coral Gardens | Game8 List of Biomes / Interactive Map Public reference: Game8 List of Biomes / Interactive Map · retrieved 2026-05-20 · confidence corroborated | limited_index Corroborated biome/resource context can support a cautious hub/location page when paired with original text; single-source coordinates remain limited for individual marker pages. |
| Anemone Hills Large Wreck poi-anemone-hills-large-wreck | (-351457, 408923, -2109) | 21m approximate | Anemone Hills Coral Gardens | Game8 List of Biomes / Interactive Map Public reference: Game8 List of Biomes / Interactive Map · retrieved 2026-05-20 · confidence corroborated | limited_index Corroborated biome/resource context can support a cautious hub/location page when paired with original text; single-source coordinates remain limited for individual marker pages. |
| Cicada Wreck - Canteen poi-cicada-wreck-canteen | (-338498, 459343, -8516) | 85m approximate | Tufa Towers Coral Gardens | Game8 List of Biomes / Interactive Map Public reference: Game8 List of Biomes / Interactive Map · retrieved 2026-05-20 · confidence corroborated | limited_index Corroborated biome/resource context can support a cautious hub/location page when paired with original text; single-source coordinates remain limited for individual marker pages. |
| Cicada Wreck - Empty Hold poi-cicada-wreck-empty-hold | (-288173, 434301, -6591) | 66m approximate | unknown Coral Gardens | Game8 List of Biomes / Interactive Map Public reference: Game8 List of Biomes / Interactive Map · retrieved 2026-05-20 · confidence corroborated | limited_index Corroborated biome/resource context can support a cautious hub/location page when paired with original text; single-source coordinates remain limited for individual marker pages. |
| Cicada Wreck - Lander Garage poi-cicada-wreck-lander-garage | (-311103, 414945, -1914) | 19m approximate | Leadzone Coral Gardens | Game8 List of Biomes / Interactive Map Public reference: Game8 List of Biomes / Interactive Map · retrieved 2026-05-20 · confidence corroborated | limited_index Corroborated biome/resource context can support a cautious hub/location page when paired with original text; single-source coordinates remain limited for individual marker pages. |
| Cicada Wreck - Stairway to Heaven poi-cicada-wreck-stairway-to-heaven | (-121920, 425729, -28875) | 289m approximate | unknown Karakorum | Game8 List of Biomes / Interactive Map Public reference: Game8 List of Biomes / Interactive Map · retrieved 2026-05-20 · confidence corroborated | limited_index Corroborated biome/resource context can support a cautious hub/location page when paired with original text; single-source coordinates remain limited for individual marker pages. |
| Colonist Bunker - Nahema Lamb poi-colonist-bunker-nahema-lamb | (-307155, 451806, -8936) | 89m approximate | South Raceway Coral Gardens | Game8 List of Biomes / Interactive Map Public reference: Game8 List of Biomes / Interactive Map · retrieved 2026-05-20 · confidence corroborated | limited_index Corroborated biome/resource context can support a cautious hub/location page when paired with original text; single-source coordinates remain limited for individual marker pages. |
| Colonist Bunker - Sophie Retreat poi-colonist-bunker-sophie-retreat | (-332182, 393526, -6311) | 63m approximate | Plateaus Coral Gardens | Game8 List of Biomes / Interactive Map Public reference: Game8 List of Biomes / Interactive Map · retrieved 2026-05-20 · confidence corroborated | limited_index Corroborated biome/resource context can support a cautious hub/location page when paired with original text; single-source coordinates remain limited for individual marker pages. |
Choose a Titanium marker by task, not by keyword alone
Titanium searches are usually task-driven: players want a dependable gathering route while they are already moving between POIs. The useful answer is not a single magic coordinate; it is a map-backed shortlist with confidence and route context. Use Titanium as a companion page for route planning. Pair it with Silver or Copper searches when building an efficient early inventory loop. The goal is to help players decide what to do next: open the filtered map, inspect the marker, compare coordinates and depth, and only then use the local route helper. This keeps the page aligned with real resource-location intent instead of becoming a static keyword list.
Titanium decision clue
Prioritize Titanium markers near known early anchors before long detours.
Titanium decision clue
Use biome names to avoid mixing shallow checklist tasks with deeper progression trips.
Titanium decision clue
Treat high-count Titanium clusters as planning hints, then inspect exact marker source lines.
Return to the interactive map with Titanium context preserved
Every indexable resource page needs a clear path back to the map because the map is where users complete the task. Use this page for answer-first context, then use the filtered map to confirm physical marker placement, source confidence, update date, biome, region, nearby resources, and local route math.
Open the Titanium map
Open /map/?q=titanium and scan the visible cluster count.
Inspect source confidence
Choose a marker that overlaps your current biome or nearby POI objective.
Plan the route locally
Mark checked locations locally so repeat farming does not create dead-click loops.
Titanium data can look dense because many markers mention it as a nearby resource. The coordinate table and index policy help separate useful route targets from background context.
Use coordinates as player-task hints
Compute vector distance from the player-entered coordinate to this marker; show source attribution and Early Access caution next to the result.
Continue from this Titanium page without losing map context
Resource detail pages now expose a visible internal link matrix so players can move between the hub, the full map, another resource dossier, and coordinate guidance without relying on browser back navigation.
Resource locations hub
Compare indexable resource dossiers with map-only Early Access entries.
Subnautica 2 interactive map
Search every marker, inspect categories, and calculate route hints from local coordinates.
Silver locations
Jump to another source-backed resource dossier with coordinates, provenance, and map CTA.
How to find coordinates
Use this guide when X/Y/Z values or depth deltas are unclear before routing.
Source cards and media stay below the map action
Titanium location questions
Where can I find titanium in Subnautica 2?
For Titanium, use the filtered Titanium map as a broad gathering checklist. Start with index-ready markers that overlap early POIs or other resource runs, then use biome, depth, and source confidence to decide which cluster is worth visiting first.
What should I check before following a titanium coordinate?
Check biome, depth, region, source name, retrieved date, confidence, and whether the marker is strong enough for an indexable titanium page.
Are these coordinates guaranteed?
No. They are fan-made public-reference clues and can change during Early Access.